userdoc:matlab:full_suite
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| userdoc:matlab:full_suite [2023/06/23 13:25] – prall | userdoc:matlab:full_suite [2023/06/23 14:51] (current) – prall | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MATLAB Features in Full Suite ====== | ====== MATLAB Features in Full Suite ====== | ||
| - | ECE's research | + | ECE' |
| + | |||
| + | This page has the list of features included in Full Suite for Academic subscriptions at the time of announcement in 2019: [[https:// | ||
| Full Suite effectively covers all the features listed on Mathworks' | Full Suite effectively covers all the features listed on Mathworks' | ||
| + | |||
| + | |||
| + | ====== Additional Benefits ====== | ||
| + | Our UofT Full Suite subscription also includes access to several other valuable resources, including: | ||
| + | * Mathworks' | ||
| + | * **[[https:// | ||
| + | * Resources on **[[https:// | ||
| Line 123: | Line 132: | ||
| Wireless Testbench | Wireless Testbench | ||
| </ | </ | ||
| - | |||
| - | ===== Additional Benefits ===== | ||
| - | Our UofT Full Suite subscription also includes access to several other valuable resources, including: | ||
| - | * Mathworks' | ||
| - | * **MATLAB Grader** for automating marking of MATLAB assignments | ||
| - | * Resources on **[[https:// | ||
userdoc/matlab/full_suite.1687541146.txt.gz · Last modified: 2023/06/23 13:25 by prall